Darius-Net weather
Latitude N 51° 09' 40" Longitude E 07° 06' 21" Elevation 247 m
Records began on 20 Januar 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41,2 °C | at 16:10 on 26 Juli 2018 |
Lowest Temperature | -9,4 °C | at 06:59 on 27 Februar 2018 |
Highest Dew Point | 20,8 °C | at 18:22 on 27 August 2016 |
Lowest Dew Point | -46,5 °C | at 18:39 on 27 Oktober 2018 |
Highest Apparent Temperature | 41,8 °C | at 16:10 on 26 Juli 2018 |
Lowest Apparent Temperature | -15,3 °C | at 22:09 on 28 Februar 2018 |
Lowest Wind Chill Temperature | -15,3 °C | at 22:09 on 28 Februar 2018 |
Highest Heat Index | 41,1 °C | at 16:10 on 26 Juli 2018 |
Highest Minimum | 22,9 °C | at 06:21 on 27 Juli 2018 |
Lowest Maximum | -2,8 °C | at 11:19 on 24 Januar 2019 |
Highest Humidity | 100 % | at 09:46 on 05 April 2016 |
Lowest Humidity | 1 % | at 18:39 on 27 Oktober 2018 |
Highest Daily Range | 30,3 °C | on 16 Mai 2017 |
Lowest Daily Range | 0,0 °C | on 19 Januar 2018 |
Rainfall | ||
Highest Rain Rate | 136,5 mm/hr | at 23:18 on 02 Oktober 2017 |
Highest Hourly Rainfall | 244,5 mm | at 10:38 on 28 Juni 2018 |
Highest Daily Rainfall | 50,1 mm | on 02 August 2016 |
Highest Monthly Rainfall | 229,5 mm | Oktober 2017 |
Longest Dry Period | 160 days | to 30 Januar 2019 |
Longest Wet Period | 13 days | to 28 Dezember 2017 |
Wind | ||
Highest Wind Gust | 112 kts | at 17:02 on 13 Februar 2019 |
Highest Wind Speed Average | 26 kts | at 12:06 on 18 Januar 2018 |
Highest Daily Wind Run | 246,9 nm | on 08 Januar 2019 |
Pressure | ||
Lowest Pressure (sl) | 956,2 hPa | at 13:27 on 02 Juli 2018 |
Highest Pressure (sl) | 1054,7 hPa | at 11:03 on 25 September 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 15.02.2019 20:36:00
powered by
Cumulus v1.9.4 (1099)